Trucks Summer 07 STANDINGS

Point Standings after Race #10
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Dale Betts 9 4 7 9 3.00 4 2.56 1510 0/0
2 -- Kevin Belt 9 1 5 9 4.11 1 6.11 1447 63/63
3 -- Chris Greydanus 9 1 6 9 4.78 0 5.22 1423 87/24
4 -- Derek Branum 9 0 7 9 4.33 0 4.78 1422 88/1
5 -- Scott Johnston 9 1 6 9 4.78 3 3.44 1384 126/38
6 -- Jack Hinchman 9 1 5 9 5.22 1 5.11 1366 144/18
7 -- Dave Postlethwait 9 0 3 9 6.44 1 5.11 1282 228/84
8 -- Steven Steffen 9 2 3 4 9.33 0 10.44 1164 346/118
9 -- Steve Fries 9 0 3 4 10.33 0 10.33 1154 356/10
10 -- AJ Shoemaker 9 0 2 6 9.56 0 10.22 1105 405/49
11 -- Ryan Hearne 9 0 2 4 10.78 0 11.67 1100 410/5
12 -- Mark Johnson 9 0 0 3 10.89 0 10.00 1026 484/74
13 -- Zak Yost 9 0 0 3 12.89 0 12.67 998 512/28
14 -- Heath Johnson 9 0 1 1 14.22 0 14.89 967 543/31
15 -- Keith Dunn 9 0 0 1 16.67 0 16.56 950 560/17
16 -- Jim Smith 9 0 0 1 11.11 0 11.00 946 564/4
17 -- Mike McNealy 9 0 0 3 12.00 0 11.89 942 568/4
18 -- Chad Summerlin 9 0 0 3 12.00 0 12.00 900 610/42
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Dale Betts 1,320,000 0 1,320,000
2 Kevin Belt 1,215,000 0 1,215,000
3 Derek Branum 1,195,000 0 1,195,000
4 Chris Greydanus 1,185,000 0 1,185,000
5 Scott Johnston 1,067,500 0 1,067,500
6 Jack Hinchman 1,057,500 0 1,057,500
7 Dave Postlethwait 870,000 0 870,000
8 Steven Steffen 580,000 0 580,000
9 Steve Fries 545,000 0 545,000
10 AJ Shoemaker 487,500 0 487,500
11 Ryan Hearne 480,000 0 480,000
12 Mark Johnson 330,000 0 330,000
13 Zak Yost 235,000 0 235,000
14 Heath Johnson 142,500 0 142,500
15 Keith Dunn 120,000 0 120,000
16 Jim Smith 115,000 0 115,000
17 Mike McNealy 110,000 0 110,000
18 Chad Summerlin 75,000 0 75,000


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 87
2 Dodge 63
3 Ford 32