Trucks Winter 04 STANDINGS

Point Standings after Race #12
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Curtis Hummer 11 2 8 10 4.36 1 8.18 1770 0/0
2 -- Rich Risner 11 1 7 8 6.00 2 5.00 1703 67/67
3 -- Steve Fries 11 2 3 10 5.91 1 3.82 1693 77/10
4 -- Preston Hassell 11 2 5 8 7.27 0 6.73 1636 134/57
5 -- Kevin Savoie 11 3 6 6 8.45 5 8.09 1629 141/7
6 -- Rick Hogue 11 0 4 10 7.09 0 11.73 1624 146/5
7 -- JC Ward 11 0 2 10 7.73 0 9.09 1590 180/34
8 -- Steve Wright 11 0 4 7 8.73 2 6.73 1572 198/18
9 -- Tim Rea 11 1 2 8 8.73 0 8.82 1556 214/16
10 -- Steve Kagerer 11 0 2 8 11.00 0 12.45 1535 235/21
11 -- Bruce Clay 11 0 3 6 8.73 0 8.09 1532 238/3
12 -- Ray Henriques 11 0 2 6 12.00 0 14.55 1512 258/20
13 -- Jim Locking 11 0 3 4 14.91 0 17.27 1493 277/19
14 -- Steve Paradise 11 0 2 4 14.45 0 16.00 1475 295/18
15 -- Don Wright 11 1 2 3 11.55 0 10.18 1469 301/6
16 -- Scott Johnston 11 0 3 4 13.45 0 12.45 1459 311/10
17 -- Colin Hart 11 0 1 4 12.45 0 11.18 1449 321/10
18 -- Keith Dunn 11 0 1 1 19.55 0 18.82 1378 392/71
19 -- Mike McNealy 11 0 0 1 17.82 1 16.55 1342 428/36
20 -- Mick Carr 11 0 0 0 18.73 0 17.91 1337 433/5
21 -- Jeff Kochis 11 0 0 1 21.36 0 21.55 1334 436/3
22 -- John DIPiazza 11 0 0 0 17.55 0 17.18 1333 437/1
23 -- Dave Postlethwait 11 0 0 0 15.09 0 14.64 1322 448/11
24 -- Jeremy Denzer 11 0 0 1 22.55 0 22.45 1316 454/6
25 -- Mark Maris 11 0 0 0 17.82 0 16.82 1316 454/0
26 -- Charlie Trusty 11 0 0 0 19.36 0 18.91 1304 466/12
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Curtis Hummer 1,475,000 0 1,475,000
2 Steve Fries 1,357,500 0 1,357,500
3 Rich Risner 1,340,000 0 1,340,000
4 Rick Hogue 1,265,000 0 1,265,000
5 Preston Hassell 1,225,000 0 1,225,000
6 JC Ward 1,215,000 0 1,215,000
7 Tim Rea 1,142,500 0 1,142,500
8 Steve Wright 1,080,000 0 1,080,000
9 Kevin Savoie 1,037,500 0 1,037,500
10 Bruce Clay 967,500 0 967,500
11 Steve Kagerer 947,500 0 947,500
12 Ray Henriques 785,000 0 785,000
13 Colin Hart 742,500 0 742,500
14 Scott Johnston 705,000 0 705,000
15 Don Wright 682,500 0 682,500
16 Jim Locking 630,000 0 630,000
17 Steve Paradise 625,000 0 625,000
18 Keith Dunn 217,500 0 217,500
19 Mick Carr 212,500 0 212,500
20 Charlie Trusty 187,500 0 187,500
21 Jeremy Denzer 180,000 0 180,000
22 Mike McNealy 175,000 0 175,000
23 John DIPiazza 135,000 0 135,000
24 Jeff Kochis 105,000 0 105,000
25 Dave Postlethwait 65,000 0 65,000
26 Mark Maris 57,500 0 57,500


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 96
2 Dodge 62
3 Toyota 50
4 Ford 42