Trucks Winter 05 STANDINGS

Point Standings after Race #10
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Chris Greydanus 9 0 6 9 5.22 1 9.44 1400 0/0
2 -- Keith Dunn 9 3 4 6 6.00 2 3.00 1393 7/7
3 -- Heath Johnson 9 0 4 8 5.89 0 9.22 1382 18/11
4 -- Dan Chew 9 1 3 7 7.22 1 5.22 1341 59/41
5 -- Derek Branum 9 0 2 6 8.44 0 9.44 1279 121/62
6 -- AJ Shoe 9 0 1 8 8.33 0 8.33 1276 124/3
7 -- Jim Locking 9 1 3 4 9.67 2 7.89 1256 144/20
8 -- Steve Fries 9 1 2 4 10.00 1 5.67 1238 162/18
9 -- Scott Johnston 9 1 3 4 10.33 0 10.56 1220 180/18
10 -- Curtis Hummer 9 2 3 4 10.33 0 11.44 1210 190/10
11 -- Colin Hart 9 0 2 4 10.56 0 10.78 1197 203/13
12 -- Steve Wright 9 0 1 5 12.22 1 12.00 1165 235/32
13 -- Mark Johnson 9 0 0 4 11.78 0 10.56 1154 246/11
14 -- Mick Carr 9 0 2 2 13.11 1 10.44 1119 281/35
15 -- Steve Kagerer 9 0 3 3 14.44 0 13.78 1118 282/1
16 -- Rich Risner 9 0 3 3 17.00 0 19.22 1111 289/7
17 -- Mike McNealy 9 0 2 2 15.11 0 14.44 1101 299/10
18 -- Bruce Clay 9 0 2 3 13.89 0 15.22 1062 338/39
19 -- Don Wright 9 0 0 2 15.00 0 13.11 1055 345/7
20 -- Rick Hogue 9 0 1 3 18.00 0 21.33 1050 350/5
21 -- Mike Hart 9 0 0 1 18.89 0 20.56 1011 389/39
22 -- Charles Stevens 9 1 1 1 20.33 1 19.33 997 403/14
23 -- Charlie Trusty 9 0 0 1 24.11 0 25.33 980 420/17
24 -- Preston Hassell 9 0 1 1 21.78 0 22.11 974 426/6
25 -- Danny Coral 9 0 1 1 17.11 0 17.56 972 428/2
26 -- JC Ward 9 0 0 1 18.56 0 18.78 964 436/8
27 -- Rolf Just 9 0 0 1 28.33 0 27.89 948 452/16
28 -- Steve Paradise 9 0 0 1 23.11 0 24.33 946 454/2
29 -- Wilbur Summers 9 0 0 0 26.00 0 26.33 936 464/10
30 -- Craig Clay 9 0 0 0 22.78 0 23.22 924 476/12
31 -- Terry Grimard 9 0 0 0 25.44 0 24.67 909 491/15
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Chris Greydanus 1,145,000 0 1,145,000
2 Heath Johnson 1,100,000 0 1,100,000
3 Keith Dunn 1,095,000 0 1,095,000
4 Dan Chew 1,030,000 0 1,030,000
5 AJ Shoe 965,000 0 965,000
6 Derek Branum 937,500 0 937,500
7 Scott Johnston 872,500 0 872,500
8 Steve Fries 850,000 0 850,000
9 Jim Locking 842,500 0 842,500
10 Colin Hart 820,000 0 820,000
11 Curtis Hummer 725,000 0 725,000
12 Mark Johnson 705,000 0 705,000
13 Steve Wright 692,500 0 692,500
14 Mick Carr 657,500 0 657,500
15 Steve Kagerer 532,500 0 532,500
16 Mike McNealy 485,000 0 485,000
17 Rich Risner 480,000 0 480,000
18 Don Wright 467,500 0 467,500
19 Bruce Clay 432,500 0 432,500
20 Rick Hogue 360,000 0 360,000
21 Mike Hart 315,000 0 315,000
22 Charlie Trusty 237,500 0 237,500
23 Charles Stevens 230,000 0 230,000
24 JC Ward 175,000 0 175,000
25 Danny Coral 150,000 0 150,000
26 Preston Hassell 150,000 0 150,000
27 Wilbur Summers 127,500 0 127,500
28 Rolf Just 115,000 0 115,000
29 Steve Paradise 115,000 0 115,000
30 Craig Clay 70,000 0 70,000
31 Terry Grimard 55,000 0 55,000


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 87
2 Dodge 61
3 Ford 42