Winter 08 Results


Race No. 001 - BRISTOL MOTOR SPEEDWAY - 12/03/08
BRISTOL MOTOR SPEEDWAY
Clear, 60 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 03 Todd Colpitts Chevrolet 86.451 175 72 154 Running 165,000
2 02 Marc Hibbard -0.58 175 37 172 Running 150,000
3 5 Tony Furtado -1.72 175 6 167 Running 142,500
4 13 Sean Jacobs -4.29 175 0 160 Running 135,000
5 103 Jack Martel -4.43 175 0 155 Running 127,500
6 38 Rex Adams -2L 173 49 152 Running 120,000
7 26 Keith Dunn -2L 173 11 148 Running 115,000
8 82 Dale Hermann Jr -3L 172 0 142 Running 110,000
9 81 Timmy Johnston -3L 172 0 138 Running 105,000
10 9 Brian Hackett -5L 170 0 134 Running 100,000
11 72 Ivan Garcia -12L 163 0 130 Retired 75,000
12 06 Brad Pearsall -129L 46 0 127 Retired 72,500
13 57 Scott Johnston Chevrolet 0 0 121 Prov. 70,000
14 48 Steve Wright 0 0 121 Prov. 67,500
15 66 Jeff Patterson Chevrolet 0 0 121 Prov. 65,000
Caution Flags/Laps 7/35 Lead Changes/Leaders 10/5
Scoring provided by Score4.


Race Awards
Pole Rex Adams, 116.51 mph
Front Runner Todd Colpitts, 72 laps Lead
Meet the Challenge Sean Jacobs, 8 places improved
Headache Timmy Johnston, 6 places dropped
Diehard Racer Brian Hackett


Qualify
Clear, 60 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 38 Rex Adams 116.510 0/0 16.469 0/0
2 26 Keith Dunn 116.467 0.043/0.043 16.475 0.006/0.006
3 81 Timmy Johnston 115.821 0.689/0.646 16.567 0.098/0.092
4 82 Dale Hermann Jr 115.709 0.801/0.112 16.583 0.114/0.016
5 02 Marc Hibbard 115.597 0.913/0.112 16.599 0.130/0.016
6 5 Tony Furtado 115.105 1.405/0.492 16.670 0.201/0.071
7 03 Todd Colpitts 115.008 1.502/0.097 16.684 0.215/0.014
8 9 Brian Hackett 114.180 2.330/0.828 16.805 0.336/0.121
9 06 Brad Pearsall 112.553 3.957/1.627 17.048 0.579/0.243
10 72 Ivan Garcia 112.467 4.043/0.086 17.061 0.592/0.013
11 103 Jack Martel 107.303 9.207/5.164 17.882 1.413/0.821
12 13 Sean Jacobs Prov.
13 57 Scott Johnston Prov.
14 48 Steve Wright Prov.
15 66 Jeff Patterson Prov.


Manufacturer Points
1 Chevrolet 9