Winter 08 Results


Race No. 006 - WATKINS GLEN INTERNATIONAL - 01/21/09
WATKINS GLEN INTERNATIONAL
Clear, 60 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 30 Jordan McGregor 110.65 32 32 179 Running 165,000
2 03 Todd Colpitts Chevrolet -37.19 32 0 170 Running 150,000
3 26 Keith Dunn Chevrolet -55.53 32 0 165 Running 142,500
4 38 Rex Adams Ford -58.59 32 0 160 Running 135,000
5 57 Scott Johnston Chevrolet -1:12. 32 0 155 Running 127,500
6 16 AJ Shoemaker Dodge -1:13. 32 0 150 Running 120,000
7 9 Brian Hackett Chevrolet -1:15. 32 0 146 Running 115,000
8 02 Marc Hibbard Chevrolet -1:21. 32 0 142 Running 110,000
9 13 Sean Jacobs Chevrolet -1L 31 0 138 Running 105,000
10 103 Jack Martel Ford -2L 30 0 134 Running 100,000
11 06 Brad Pearsall Dodge -2L 30 0 130 Running 75,000
12 10 Chris Greydanus Dodge -16L 16 0 127 Gearbox 72,500
13 94 Jack Furtado -16L 16 0 124 Accident 70,000
14 81 Timmy Johnston Chevrolet -17L 15 0 121 Clutch 67,500
15 72 Ivan Garcia Dodge -27L 5 0 118 Retired 65,000
16 33 Dave Postlethwait Chevrolet 0 0 115 Prov. 60,000
17 5 Tony Furtado Chevrolet 0 0 112 Provisional 0
18 82 Dale Hermann Jr Chevrolet 0 0 112 Provisional 0
19 07 Heath Johnson Dodge 0 0 112 Provisional 0
20 48 Steve Wright Chevrolet 0 0 112 Provisional 0
21 66 Jeff Patterson Chevrolet 0 0 112 Provisional 0
Caution Flags/Laps 0/0 Lead Changes/Leaders 0/1
Scoring provided by Score4.


Race Awards
Pole Jordan McGregor, 114.777 mph
Front Runner Jordan McGregor, 32 laps Lead
Meet the Challenge Sean Jacobs, 6 places improved
Headache Timmy Johnston, 11 places dropped
Diehard Racer Brad Pearsall


Qualify
Clear, 60 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 30 Jordan McGregor 114.777 0/0 76.845 0/0
2 10 Chris Greydanus 113.496 1.281/1.281 77.712 0.867/0.867
3 81 Timmy Johnston 113.471 1.306/0.025 77.729 0.884/0.017
4 57 Scott Johnston 112.486 2.291/0.985 78.410 1.565/0.681
5 26 Keith Dunn 112.262 2.515/0.224 78.566 1.721/0.156
6 03 Todd Colpitts 112.244 2.533/0.018 78.579 1.734/0.013
7 38 Rex Adams 111.716 3.061/0.528 78.950 2.105/0.371
8 02 Marc Hibbard 111.260 3.517/0.456 79.274 2.429/0.324
9 9 Brian Hackett 109.829 4.948/1.431 80.307 3.462/1.033
10 72 Ivan Garcia 109.627 5.150/0.202 80.455 3.610/0.148
11 16 AJ Shoemaker 109.309 5.468/0.318 80.689 3.844/0.234
12 103 Jack Martel 107.899 6.878/1.410 81.743 4.898/1.054
13 94 Jack Furtado Prov.
14 06 Brad Pearsall Prov.
15 13 Sean Jacobs Prov.
16 33 Dave Postlethwait Prov.
17 5 Tony Furtado Prov.
18 82 Dale Hermann Jr Prov.
19 07 Heath Johnson Prov.
20 48 Steve Wright Prov.
21 66 Jeff Patterson Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4