Winter 08 Results


Race No. 008 - CALIFORNIA SPEEDWAY - 02/04/09
CALIFORNIA SPEEDWAY
Clear, 60 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 81 Timmy Johnston Chevrolet 141.19 88 1 177 Running 165,000
2 22 Kevin Cissel Toyota -0.33 88 58 174 Running 150,000
3 38 Rex Adams Ford -0.52 88 27 167 Running 142,500
4 57 Scott Johnston Chevrolet -0.58 88 0 160 Running 135,000
5 5 Tony Furtado Chevrolet -2.02 88 0 155 Running 127,500
6 103 Jack Martel Ford -1L 87 1 152 Running 120,000
7 16 AJ Shoemaker Dodge -7L 81 0 146 Retired 115,000
8 26 Keith Dunn Chevrolet -17L 71 0 142 Retired 110,000
9 94 Jack Furtado Chevrolet -58L 30 0 138 Retired 105,000
10 03 Todd Colpitts Chevrolet -67L 21 1 136 Retired 100,000
11 13 Sean Jacobs Chevrolet -70L 18 0 130 Camshaft 75,000
12 06 Brad Pearsall Dodge -70L 18 0 127 Accident 72,500
13 02 Marc Hibbard Chevrolet -76L 12 0 124 Accident 70,000
14 66 Jeff Patterson Chevrolet -87L 1 0 121 Retired 67,500
15 72 Ivan Garcia Dodge 0 0 115 Prov. 65,000
16 10 Chris Greydanus Dodge 0 0 115 Provisional 0
17 07 Heath Johnson Dodge 0 0 115 Provisional 0
18 9 Brian Hackett Chevrolet 0 0 115 Provisional 0
19 82 Dale Hermann Jr Chevrolet 0 0 115 Provisional 0
20 33 Dave Postlethwait Chevrolet 0 0 115 Provisional 0
21 30 Jordan McGregor Toyota 0 0 115 Provisional 0
22 48 Steve Wright Chevrolet 0 0 115 Provisional 0
Caution Flags/Laps 3/12 Lead Changes/Leaders 9/5
Scoring provided by Score4.


Race Awards
Pole Scott Johnston, 174.52 mph
Front Runner Kevin Cissel, 58 laps Lead
Meet the Challenge Timmy Johnston, 9 places improved
Headache Brad Pearsall, 7 places dropped
Diehard Racer Jack Martel


Qualify
Clear, 60 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 57 Scott Johnston 174.520 0/0 41.256 0/0
2 38 Rex Adams 173.804 0.716/0.716 41.426 0.170/0.170
3 16 AJ Shoemaker 173.775 0.745/0.029 41.433 0.177/0.007
4 22 Kevin Cissel 173.762 0.758/0.013 41.436 0.180/0.003
5 06 Brad Pearsall 173.754 0.766/0.008 41.438 0.182/0.002
6 03 Todd Colpitts 173.749 0.771/0.005 41.439 0.183/0.001
7 13 Sean Jacobs 173.619 0.901/0.130 41.470 0.214/0.031
8 5 Tony Furtado 173.599 0.921/0.020 41.475 0.219/0.005
9 94 Jack Furtado 173.206 1.314/0.393 41.569 0.313/0.094
10 81 Timmy Johnston 173.094 1.426/0.112 41.596 0.340/0.027
11 02 Marc Hibbard 172.994 1.526/0.100 41.620 0.364/0.024
12 103 Jack Martel 172.521 1.999/0.473 41.734 0.478/0.114
13 66 Jeff Patterson 170.632 3.888/1.889 42.196 0.940/0.462
14 72 Ivan Garcia Prov.
15 26 Keith Dunn Prov.
16 10 Chris Greydanus Prov.
17 07 Heath Johnson Prov.
18 9 Brian Hackett Prov.
19 82 Dale Hermann Jr Prov.
20 33 Dave Postlethwait Prov.
21 30 Jordan McGregor Prov.
22 48 Steve Wright Prov.


Manufacturer Points
1 Chevrolet 9
2 Toyota 6
3 Ford 4
4 Dodge 2