Trucks Spring 04 STANDINGS

Point Standings after Race #12
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Rich Risner 10 5 10 10 2.30 4 2.96 1760 0/0
2 -- Preston Hassell 10 5 9 10 2.60 1 5.09 1725 35/35
3 -- Steve Fries 10 1 10 10 2.80 2 3.19 1685 75/40
4 -- Larry Teague 10 0 6 10 4.70 2 4.88 1608 152/77
5 -- Mark Maris 10 0 6 10 5.00 1 3.57 1574 186/34
6 -- David Watts 10 1 3 10 5.80 0 7.18 1533 227/41
7 -- Steve Wright 10 0 5 9 6.60 0 8.94 1514 246/19
8 -- John Farley 10 0 3 7 8.10 1 9.09 1509 251/5
9 -- Steve Kagerer 10 0 2 5 10.60 0 11.89 1469 291/40
10 -- Curtis Hummer 10 0 2 4 12.00 0 13.12 1457 303/12
11 -- Mike Jarrell 10 0 1 4 11.20 0 12.52 1450 310/7
12 -- Kevin Savoie 10 0 1 1 14.00 0 14.99 1441 319/9
13 -- Eric Salvesen 10 0 1 8 8.40 1 8.55 1440 320/1
14 -- Steve Paradise 10 0 1 1 12.60 0 13.56 1438 322/2
15 -- Jon Seavey 10 0 0 6 9.70 0 10.08 1424 336/14
16 -- Keith Dunn 10 0 0 5 11.20 0 11.46 1416 344/8
17 -- Scott Johnston 10 0 0 1 12.20 0 11.95 1412 348/4
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Rich Risner 1,515,000 0 1,515,000
2 Preston Hassell 1,492,500 0 1,492,500
3 Steve Fries 1,447,500 0 1,447,500
4 Mark Maris 1,285,000 0 1,285,000
5 Larry Teague 1,205,000 0 1,205,000
6 Steve Wright 1,020,000 0 1,020,000
7 David Watts 800,000 0 800,000
8 John Farley 635,000 0 635,000
9 Steve Kagerer 605,000 0 605,000
10 Mike Jarrell 457,500 0 457,500
11 Curtis Hummer 385,000 0 385,000
12 Kevin Savoie 150,000 0 150,000
13 Eric Salvesen 142,500 0 142,500
14 Steve Paradise 135,000 0 135,000
15 Jon Seavey 120,000 0 120,000
16 Scott Johnston 105,000 0 105,000
17 Keith Dunn 0 0 0


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 86
2 Toyota 65
3 Dodge 55
4 Ford 32
5 Pontiac 6